Name Game 1 Game 2 Game 3 Total Handicap Total w Hdcp Prize
James Sykes 236 184 180 600 132 732 $100.00
Kelly Katkowski 150 234 204 588 62 650 $75.00
Jason Heminitz 192 193 216 601 48 649 $50.00
Mike Schiavone 179 176 223 578 70 648 $50.00
Brad Jacoby 216 213 168 597 51 648   $50.00
Carlos Muniz 223 230 158 611 37 648 $50.00
0 0
SCRATCH 0 0
Jim Fagan 170 244 225 639 0 639 $100.00
William Filer 191 169 277 637 0 637 $75.00
Marty Berke 209 247 180 636 0 636 $50.00
Jake Pruzinsky 174 188 269 631 0 631 $50.00
Prize Checks will be distributed at the Membership Meeting, June 8th
at the West Coplay Mannerchor, if you are not there checks will be mailed.